📏Size Chart (in)
| US Size | Top Bust | Top Length | Pants Waist | Pants Hip | Inseam | Fit Type |
|---|---|---|---|---|---|---|
| XXS | 26-28 | 22-23 | 19-21 | 28-30 | 26-27 | Slim Fit |
| XS | 29-31 | 23-24 | 22-24 | 31-33 | 27-28 | Slim Fit |
| S | 32-34 | 24-25 | 25-27 | 34-36 | 28-29 | Slim Fit |
| M | 35-37 | 25-26 | 28-30 | 37-39 | 29-30 | Regular |
| L | 38-40 | 26-27 | 31-33 | 40-42 | 30-31 | Relaxed |
| XL | 41-43 | 27-28 | 34-36 | 43-45 | 31-32 | Loose |
| 2XL | 44-46 | 28-29 | 37-39 | 46-48 | 32-33 | Roomy |
| 3XL | 47-49 | 29-30 | 40-42 | 49-51 | 33-34 | Oversized |
| 4XL | 50-52 | 30-31 | 43-45 | 52-54 | 34-35 | Drapey |
| 5XL | 53-55 | 31-32 | 46-48 | 55-57 | 35-36 | Maxi Fit |
(Designed for a slim fit - size up if you want a looser fit)










Comment