📏 Size Chart (Inches)
| Size | Waist (Elastic Range) | Inseam | Outseam (Length) |
| XS | 26" - 28" | 7.0" | 18.5" |
| S | 28" - 30" | 7.5" | 19.0" |
| M | 31" - 33" | 7.5" | 19.5" |
| L | 34" - 36" | 8.0" | 20.0" |
| XL | 37" - 39" | 8.0" | 20.5" |
| 2XL | 40" - 42" | 8.5" | 21.0" |
| 3XL | 43" - 45" | 8.5" | 21.5" |
| 4XL | 46" - 48" | 9.0" | 22.0" |
| 5XL | 49" - 52" | 9.0" | 22.5" |
⚖️ Height & Weight Fit Guide (Lbs)
| Weight (lbs) | 5'5" - 5'8" | 5'9" - 5'11" | 6'0" - 6'2" | 6'3"+ |
| 120-145 | S | S | M | M |
| 146-170 | M | M | L | L |
| 171-195 | L | L | XL | XL |
| 196-225 | XL | XL | 2XL | 2XL |
| 226-255 | 2XL | 2XL | 3XL | 3XL |
| 256-285 | 3XL | 3XL | 4XL | 4XL |
| 286-320 | 4XL | 4XL | 5XL | 5XL |
| 321+ | 5XL | 5XL | 5XL | 5XL |
📐 Functional Slanted Pockets
Designed with deep, ergonomic slanted pockets, these shorts offer secure storage for your phone, wallet, and keys. The streamlined pocket design keeps your silhouette sharp while providing maximum utility.
🏃♂️ All-Day Versatile Wear
From "work from home" comfort to outdoor adventures, the relaxed fit and durable fabric make these shorts perfect for everyday use. The flexible waistband ensures you stay comfortable from morning till night.
🛠️ Durable & Easy Care
Built for the active lifestyle, these shorts handle wear and tear with ease. They are machine washable and color-fast, ensuring the Earth Brown and Forest Green stay vibrant wash after wash.
🧥 Rugged "Overalls" Inspired Style
Combining the toughness of workwear with the ease of casual shorts, the heavy-duty stitching and reinforced seams provide that popular utilitarian look that is trending across the US.
Comment